http://www.astronomyatlanta.com/nova_files/image005.jpg,iau_wb_sm,NED-Seal-135,image005.jpg
 
                     
               
               
           
           
           
           
           
 
             
             
             
Discoveries: 1994 - 2015              
       
SN Host Galaxy Year Mag. Type Disc. Ref. Citations NED ISN Discoverers  
Discovery Image NED Ref. Time = UT Unfiltered       SN Ref.      
                     
                     
PSN J01534240+2956107   2015                
J12054713+2025026   2015     CBAT TOCP       Puckett  
J10234760+3348477         CBAT TOCP       Gagliano, Post, Newton, Puckett  
J13215756+3843229 NGC 5112 2015     CBAT TOCP       Gagliano, Post, Newton, Puckett  
J19435637+4758301 UGC 11469 2015             Gagliano, Post, Newton, Puckett  
PSN J10051374+2127231   2015                
J16283836+3932552 NGC 6166 2015             Gagliano, Post, Newton, Puckett  
2015bc J05225991-0008174   2015                
2015ai J13480490+6149153 UGC 8734 2015     CBET 4182       Briggs,Post, Newton, Puckett  
2015az  J03094251+4058293   2015                
J08232660-0454545   2015                
J23101633+0732493                    
PSN J23523718+1433092   2015                
J21395980-2241428 PGC 67136 2015                
PSN J22411479-2147421   2015                
PSN J23102264+0735202   2015                
PSN J00275992+3045595   2015                
PSN J02331624+1915252   2015                
PSN J03281419+3801111  PGC213221 2014     CBAT TOCP          
PSN J08492024+3642572   2014                
PSN J01465552+3206462    2014                
PSN J04173792+3617317   2014                
PSN J09525558+4250511   2014                
PSN J10292799+2200468    2014                
PSN J03150104+4202071   2014                
PSN J09204691-0803340   2014                
PSN J21392806+0249471   2014                
PSN J07591099+3254392    2014                
PSN J04472985+2358555   2014                
PSN J15024996+4847062   2014                
PSN J09430082+3146486   2014                
PSN J16525760+0223367    2014                
PSN J07562525+2700488   2014                
PSN J10164858-1842019   2014                
PSN J06154985+6650194   2014                
PSN J23362992+2108482 UGC12703 2013                
2013cw   2013                
PSN J11430127+2357016 UGC6681 2013   IIb ATEL 5105       Gagliano, Newton, Puckett  
2013db NGC3808 2013   II CBET 3550   NED ISN Gagliano, Newton, Puckett  
2013V UGC4798     Ia CBET 3411   NED ISN Crowley, Newton, Puckett  
2013W UGC5448     Iin CBET 3412   NED ISN Gagliano, Newton, Puckett  
2013U CGCG 8-23     1a CBET 3410   NED ISN Gagliano, Newton, Puckett  
PSNJ13185081+7245475         CBAT TOCP       Moore, Newton, Puckett  
2013A UGC1825 2013 16.6 Ia CBET 3371 13 57.8 NED ISN Gagliano, Newton, Puckett  
PSN J06015600-175634                    
PSN J06015600-1756344   2012                
2012hh UGC 2180 2012 17.1 Ia CBET 3331 31 55.5 NED ISN Newton, Puckett  
2012gn UGC 4981 2012 16.4 II CBET 3304 33 43.3 NED ISN Newton, Puckett  
2012gi UGC 11922 2012 17.2 Ic CBET 3299 20 24 NED ISN Crowley, Newton, Puckett  
**PSNJ16250196+4057032 NGC 6145 2012     CBAT TOCP       Newton, Puckett  
2012dd PGC 32926 2012 16.9 Ia CBET 3158 32 21.7 NED ISN Briggs, Newton, Puckett  
2012cp UGC 8713 2012 15.5 Ia CBET 3130 53 36 NED ISN Cox, Newton, Puckett  
2012cf PGC 48432 2012 17.1 Ia CBET 3110 22 37.2 NED ISN Cox, Post, Puckett  
2012co UGC 11804 2012 17.2 Ia CBET 3129 14 51.1 NED ISN Newton, Puckett  
2012bn IC 1133 2012 17.3 II CBET 3078 34 22.2 NED ISN Puckett, Newton  
2012bm UGC 8189 2012 16.7 Ia CBET 3077 27 52.9 NED ISN Puckett, Newton  
2012am UGC 6015 2012 17.6 Iin CBET 3034 01 38.0 NED ISN Orff, Newton, Puckett  
2012ak PGC 29010 2012 17.7 II CBET 3032 40 12 NED ISN Briggs, Newton, Puckett  
2012an UGC6373 2012 17.4 Iib CBET 3035 00 6.9 NED ISN Newton, Puckett  
2012aj PGC 214498 2012 16.9 Ia CBET 3030 36 49.8 NED ISN Newton, Puckett  
2012T NGC 5421 2012 17.4 Ia CBET 3004 49 33.9 NED ISN Kroes, Newton, Puckett  
2012N UGC 9396 2012 16.5 Ia CBET 2991 43 41.5 NED ISN Newton, Puckett  
2012E NGC 975 2012 16.5 Ia CBET 2981 35 5.6 NED ISN Cox, Newton, Puckett  
2012B Anon. 2012 17.2 Ia CBET 2978 4 42.7 NED ISN Newton, Puckett  
2012A NGC 3239 2012 14.6 II CBET 2974 9 14.6 NED ISN Moore, Newton, Puckett  
2011jr UGC 3676 2011 17.2 Ia CBET 2968 53 37 NED ISN Newton, Puckett  
2011iu UGC 12809 2011 17.2 Ia CBET 2939 43 21.7 NED ISN Cox, Newton, Puckett  
2011gk UGC 1523 2011 18 Ia CBET 2845 39 39.6 NED ISN Moore, Sehgal, Puckett  
2011gj UGC 849 2011 17.5 Ia CBET 2843 26 17.1 NED ISN Peoples, Sehgal, Puckett  
2011eg UGC 11343 2011 17.5 IIp CBET 2774 2 41.5 NED ISN Newton, Sehgal, Puckett  
2011dy UGC 12628 2011 16.8 II CBET 2760 23 8.6 NED ISN Briggs, Newton, Puckett  
2011dw Anon. 2011 17.5 II? CBET 2756 29 22.9 NED ISN Pelloni, Newton, Puckett  
2011dl UGC 10321 2011 16.9 Ia CBET 2744 33 4 NED ISN Gorelli, Newton, Puckett  
2011df NGC 6801 2011 17.6 Ia CBET 2729 23 11.3 NED ISN Newton, Puckett  
2011de UGC 10018 2011 16.7 Ia CBET 2728 45 42.5 NED ISN Newton, Puckett  
2011ck NGC 5425 2011 15.9 IIP CBET 2722 26 45.4 NED ISN Newton, Puckett  
2011bh NGC 2431 2011 17.5 Ic CBET 2690 4 10.7 NED ISN Newton, Puckett  
2011bd NGC 6473 2011 16 Ia CBET 2685 18 4.7 NED ISN Langoussis, Newton, Puckett  
2011at Anon. 2011 14.5 Ia CBET 2676 48 20.6 NED ISN Cox, Newton, Puckett  
2011ao IC 2973 2011 17.1 Ia CBET 2669 21 46.2 NED ISN Kroes, Newton, Puckett  
2011ai Anon. 2011 17 Ia CBET 2662 54 42.7     Briggs, Newton, Puckett  
PSN J06463227+6019552   2011                
2011aa UGC 3906 2011 16.1 Ia CBET 2653 26 34.8     Puckett, Newton  
2011T UGC 10733 2011 16.3 Ia CBET 2646 30 1.2     Peoples, Newton, Puckett  
PSN J14331573+0354161   2011                
2010lp NGC 1137 2010 16.7 Ia CBET 2612 57 43.4     Cox, Newton, Puckett  
2010ln UGC 2685 2010 17.1 ? CBET 2605 15 11.9     Crowley, Newton, Puckett  
2010jn NGC 2929 2010 19.2 Ia CBET 2541 9 33.3     Howell et al.; Boles; Newton, Puckett  
2010jl UGC 5189A 2010 13.5 IIn CBET 2532 29 41.8     Newton, Puckett  
2010je NGC 6350 2010 17.1 ? CBET 2525 40 56.7     Newton, Puckett  
2010jc NGC 1033 2010 18.2 IIP CBET 2521 46 25.7     Howerton et al. (CRTS); Puckett, Newton  
2010hk UGC 2802 2010 17.6 Ia CBET 2439 56 52.2     Newton, Puckett  
2010fx MCG -01-58-15 2010 17.4 IIP CBET 2352 13 54.2     Newton, Puckett  
2010ew Anon. 2010 16.6 Ia CBET 2345 37 49.6     Peoples, Newton, Puckett  
 PSN J2334058+3223094** 2011     CBAT       Puckett Observatory Supernova Search  
2010dz Anon. 2010 18.1 ? CBET 2318 3 58.5     Newton, Puckett  
2010ck MCG +06-31-61 2010 16.1 II CBET 2263 18 22.2     Guido, Puckett, Newton  
2010bs UGC 7416 2010 17.5 II CBET 2247 51 19.2     Cox, Puckett  
2010bq UGC 10547 2010 17.2 IIn CBET 2241 9 35.4     Duszanowicz; Briggs, Newton, Puckett  
2010bl MCG -03-32-18 2010 16.5 Ia CBET 2233 33 40.8     Newton, Puckett  
2010bj NGC 2357 2010 16.1 IIP CBET 2230 21 3.8     Cox, Puckett  
2010at MCG +13-09-10 2010 17.2 Ia-p CBET 2216 7 52.3     Newton, Puckett  
2010aj MCG -01-32-35 2010 17.1 IIP CBET 2201 18 14.3     Newton, Puckett  
2010ag UGC 10679 2010 16.5 Ia CBET 2195 30 6.2     Cox, Puckett  
2010O NGC 3690 2010 15.6 Ib CBET 2144 33 51.6     Newton, Puckett  
2010A UGC 2019 2010 16 Ia CBET 2109 37 10.2     Cox, Newton, Puckett  
2009na UGC 5884 2009 15.3 Ia CBET 2098 32 38.1     Newton, Puckett  
2009kq MCG +05-21-1 2009 18.5 Ia CBET 2005 4 1.7     Gagliano, Puckett  
2009kn MCG -03-21-6 2009 16.6 IIn CBET 1997 44 51.3     Gagliano, Newton, Puckett  
2009jx UGC 11695 2009 17.3 II CBET 1979 28 32.5     Gagliano, Newton, Puckett  
2009jv UGC 5157 2009 17.2 IIb? CBET 1977 37 4     Gorelli, Newton, Puckett  
2009jp Anon. 2009 17.6 Ia? CBET 1962 57 24.7     Sostero, Newton, Puckett  
2009he UGC 10361 2009 17.5 Ia CBET 1868 16 22.5     Puckett, Moore  
2009fv NGC 6173 2009 16.3 Ia CBET 1834 48 41.8     Puckett, Kroes, Newton  
2009fs UGC 11205 2009 17 IIn CBET 1829 48 21.8     Puckett, Gorelli  
2009do NGC 4537 2009 16.3 Ia CBET 1778 51 4.4     LOSS; Puckett, Gagliano, Newton  
2009dm MCG +07-24-16 2009 17.5 IIP CBET 1773 9 49.2     Newton, Puckett  
2009dc UGC 10064 2009 16.5 Ia CBET 1762 42 28     Puckett, Moore, Newton  
2009ba IC 582 2009 18.4 ? CBET 1730 49 0.1     Puckett, Moore  
2009ay NGC 6479 2009 16.4 II CBET 1728 8 54.7     Puckett, Peoples  
2009ai UGC 9757 2009 17.6 Ia CBET 1700 23 47.5     Puckett, Peoples, Newton  
2009ag ESO 492-2 2009 15.9 Ia CBET 1698 41 6.3     Puckett, Gagliano, Newton  
2009ae MCG +04-39-17 2009 16.5 Ia CBET 1696 18 55.6     Puckett, Peoples, Newton  
2009ad UGC 3236 2009 16.7 Ia CBET 1694 39 35.7     Newton, Puckett  
2009P Anon. 2009 16.2 Ia CBET 1674 32 46.3     Newton, Puckett  
2008hy IC 334 2008 14.3 Ia CBET 1608 39 55.5     Puckett, Langoussis  
2008hj MCG -02-1-14 2008 17.2 Ia CBET 1579 10 7.5     Puckett, Briggs, Newton  
2008hh IC 112 2008 16.6 Ic CBET 1575 26 26.5     Puckett, Crowley  
2008ha UGC 12682 2008 18.8 Ia? CBET 1567 13 35.4     Puckett, Moore, Newton  
2008gr IC 1579 2008 17.2 IIp CBET 1557 34 20.2     Puckett, Gagliano  
2008gb UGC 2427 2008 16.9 Ia CBET 1527 51 56.6     Puckett, Gagliano  
2008dz NGC 5123 2008 17.4 II CBET 1430 5 34.3     Puckett, Gagliano  
2008cy Anon. 2008 17.2 II CBET 1400 25 14     Puckett, Gagliano; Pignata et al.  
2008bx Anon. 2008 15.5 II CBET 1348 1 22.5     Puckett, Gagliano  
2008bw UGC 11241 2008 18 Ia CBET 1346 8 16.6     Guido, MacDonald, Puckett  
2008az UGC 10721 2008 16 IIP CBET 1293 31 2     Newton, Gagliano, Puckett  
2008at UGC 5645 2008 16.5 Ia CBET 1277 24 56.4     Newton, Puckett  
2008an UGC 10936 2008 17.3 Ic CBET 1268 2 13.7     Newton, Puckett  
2008ae IC 577 2008 17.8 Ia-p CBET 1247 29 58.8     Sostero, Puckett  
2008Z Anon. 2008 17.2 Ia CBET 1243 17 3.9     Puckett, Gagliano  
2008Y MCG +09-19-39 2008 17.7 Ia CBET 1240 27 46.2     Newton, Puckett  
2008F MCG -01-8-15 2008 18.4 IIP CBET 1207 21 56.7     Puckett, Sostero  
2008C UGC 3611 2008 14.9 Ia CBET 1195 26 13.7     Puckett, Gagliano, Newton  
2007mq UGC 11495 2007 19.6 ? CBET 1103 16 33.6     Sehgal, Cox, Puckett  
2007hv UGC 2858 2007 18.1 II CBET 1056 58 13.2     Sehgal, Gagliano, Puckett  
2007hu NGC 6261 2007 17.7 Ia CBET 1056 58 40.4     Sehgal, Guido, Puckett  
2007gk MCG +11-20-27 2007 18.9 Ia CBET 1023 55 50     Sehgal, Newton, Orff  
2007cq Anon. 2007 15.8 Ia CBET 983 4 48.9     Orff, Newton  
2007cl NGC 6479 2007 17.6 Ic CBET 972 9 5.2     Puckett, Sostero  
2007ci NGC 3873 2007 17.5 Ia CBET 966 46 13.9     Puckett, Crowley  
2007cf MCG +02-39-21 2007 17.9 Ia CBET 954 31 45.5     Puckett, McDonald  
2007bj NGC 6172 2007 15.1 Ia CBET 930 30 51.4     Newton, Gorelli, Puckett  
2007bf UGC 9121 2007 17.8 II CBET 919 44 11.8     Puckett, Guido  
2007ap MCG +03-41-3 2007 15.5 Ia CBET 883 30 57.9     Puckett, Kroes  
2007ao NGC 5532 2007 17.7 Ia-p CBET 883 48 24.1     Puckett, Gagliano  
2007ag UGC 5392 2007 18 Ib CBET 868 36 42     Puckett, Gagliano  
2007ad UGC 10845 2007 17.4 II CBET 854 56 15.9     Puckett, Gray  
2007ac UGC 10550 2007 17.5 II CBET 854 8 47.6 NED   Puckett, Gray  
2007U ESO 552-65 2007 17.5 II CBET 835 59 19.9     Newton, Puckett  
2007S UGC 5378 2007 16.7 Ia CBET 825 24 26.2     Puckett, Gorelli  
2007R UGC 4008 2007 16.9 Ia CBET 823 47 22.1     Puckett, Gray  
2007Q NGC 5888 2007 17.8 II CBET 821 15 40.1     Puckett, Newton  
2007J UGC 1778 2007 18.2 Ia CBET 809 43 43.3     Lee, Li (LOSS); Newton, Puckett  
2007F UGC 8162 2007 17.3 Ia CBET 803 37 7.7     Puckett, Gagliano  
2007D UGC 2653 2007 18.2 Ic CBET 801 36 26.4     Puckett, Orff  
2007A NGC 105 2007 16 Ia CBET 795 53 12.5     Puckett, Orff; LOSS  
2006ou UGC 6588 2006 16 Ia CBET 755 26 7.3     Puckett, Peoples  
2006or NGC 3891 2006 16.3 Ia CBET 749 21 24     Puckett, Kroes  
2006nr UGC 3336 2006 15.8 Ia CBET 742 54 38.8     Puckett, Pelloni  
2006mp MCG +08-31-29 2006 16.9 Ia CBET 720 33 20.8     Puckett, Gagliano  
2006jc UGC 4904 2006 13.8 Ib/c CBET 666 54 32.7     Itagaki; Puckett, Gorelli  
2006hn UGC 6154 2006 15.6 Ia CBET 653 41 49.8     Sehgal, Gagliano, Puckett  
2006gz IC 1277 2006 17.6 Ia IAUC 8754 59 44.4     Puckett, Pelloni; LOSS  
2006gj UGC 2650 2006 17.8 Ia CBET 631 41 30.2     Puckett, Toth  
2006fp UGC 12182 2006 17.7 IIn? CBET 625 9 47.8     Puckett, Gagliano  
2006en MCG +05-54-41 2006 15.8 Ia CBET 606 13 24     Puckett, Peoples  
2006dv UGC 12461 2006 17.7 Ia IAUC 8733 7 50.2     Puckett, Peoples  
2006cq IC 4239 2006 17.3 Ia CBET 527 57 22.7     Newton, Briggs, Puckett  
2006cm UGC 11723 2006 16.6 Ia CBET 521 41 2.7     Puckett, Langoussis  
2006cf UGC 6015 2006 18 Ia IAUC 8710 1 36.3     LOSS; Puckett, Toth  
2006cd IC 1179 2006 18.3 IIP CBET 508 45 5.5     Newton, Crowley, Puckett; LOSS  
2006bv UGC 7848 2006 17.8 IIn CBET 493 31 11.6     Sehgal, Gagliano, Puckett  
2006br NGC 5185 2006 17.8 Ia CBET 482 24 56.8     Puckett, Sostero  
2006bq NGC 6685 2006 15.8 Ia CBET 479 58 56.8     Puckett, Pelloni  
2006bm Anon. 2006 18.1 Ia CBET 465 12 43.5     Puckett, Sostero  
2006bk MCG +6-33-20 2006 17.3 Ia IAUC 8698 57 51 NED ISN (Boles), Puckett, Cox  
2006bf UGC 8093 2006 17.7 Ib? IAUC 8693 39 30.1     Puckett, Gagliano  
2006bd UGC 6609 2006 18.2 Ia CBET 448 31 34.4     Puckett, Cox  
2006bb UGC 4468 2006 17.4 Ia CBET 444 31 4.1     Puckett, Gagliano  
2006az NGC 4172 2006 17.1 Ia IAUC 8691 10 45.8     Newton, Cox, Puckett  
2006S UGC 7934 2006 17 Ia CBET 379 5 12.4     Puckett, Gagliano  
2006R NGC 6142 2006 17.5 Ia CBET 379 15 49.8     Puckett, Langoussis  
2006I NGC 3465 2006 18.1 ? CBET 372 11 34     Puckett, Crowley  
2006H Anon. 2006 17 Ia-p CBET 367 41 42.5     Puckett, Sostero  
2006E NGC 5338 2006 14.3 Ia CBET 363 12 22.8     Puckett, Reddy; LOSS; Migliardi  
2006B UGC 12538 2006 16.7 Ia CBET 356 24 1.2     Puckett, Sostero  
2005na UGC 3634 2005 16.1 Ia CBET 350 7 59.7     Newton, Ceravolo, Puckett  
2005mz NGC 1275 2005 18.2 Ia CBET 347 30 18.6     Newton, Peoples, Puckett  
2005ms UGC 4614 2005 17.9 Ia CBET 343 7 47.9     Puckett, Kroes  
2005mg UGC 155 2005 16.2 II CBET 336 4 19.8     Newton, Puckett  
2005mb NGC 4963 2005 19.3 II CBET 330 42 59     Puckett, Ceravolo  
2005ma MCG -02-13-13 2005 17.9 IIn? CBET 329 45 23.4     Puckett, Orff  
2005lz UGC 1666 2005 17.8 Ia CBET 329 58 58.2     Puckett, Gagliano  
2005ly UGC 934 2005 18.6 IIn CBET 325 46 45.7     Puckett, Sostero  
2005lv UGC 2964 2005 18.7 ? IAUC 8645 11 50.8     Puckett, Gagliano  
2005kz MCG +08-34-32 2005 18.7 Ic IAUC 8639 53 1.8     Puckett, Sostero  
2005kx NGC 3197 2005 17.3 II CBET 307 49 19.4     Puckett, Tigner  
2005kd Anon. 2005 17 IIn IAUC 8630 43 18.9     Puckett, Pelloni  
2005kc NGC 7311 2005 18.2 Ia IAUC 8629 34 6.3     Puckett, Sostero  
2005gl NGC 266 2005 18.2 IIn CBET 250 16 56.8     Puckett, Ceravolo  
2005gk Anon. 2005 18.5 II CBET 248 12 0.2     Puckett, George  
2005et UGC 2413 2005 18.3 Ia CBET 241 56 12.8     Puckett, O'Connor  
2005ep UGC 10626 2005 18 IIn CBET 238 1 30.2     Puckett, Peoples  
2005eo UGC 4132 2005 18.3 Ic IAUC 8605 55 19.7     Puckett, Peoples; Lick Observatory Supernova Survey; Berlind  
2005en UGC 4132 2005 17.5 II CBET 236 55 0.5     Puckett, Peoples; Lick Observatory Supernova Survey  
2005dz UGC 12717 2005 18 II CBET 222 26 17.3     Puckett, Pelloni; Lick Observatory Supernova Survey  
2005dy UGC 3042 2005 19 ? CBET 221 20 49     Sehgal, Newton, Puckett  
2005de UGC 11097 2005 18.1 Ia CBET 191 3 7.7     Lick Observatory Supernova Survey; Puckett, Tigner  
2005cy UGC 11241 2005 17.9 ? CBET 180 8 30.4     Sehgal, Newton, Puckett  
2005cc NGC 5383 2005 17.7 ? CBET 154 50 41.8     Puckett, Langoussis  
2005bw UGC 8539 2005 17 ? CBET 147 2 27.8     Puckett, Gagliano  
2005bp UGC 10732 2005 18.8 ? IAUC 8515 25 8.1     Puckett, Pelloni  
2005bo NGC 4708 2005 15.3 Ia CBET 141 5 47.3     Puckett, Langoussis  
2005bl NGC 4070 2005 18.8 Ia IAUC 8512 24 24.8     Lick Observatory Supernova Survey; Puckett, Langoussis  
2005bh UGC 6495 2005 17.3 Ic IAUC 8509 7 39.1     Puckett, Cox  
2005be Anon. 2005 16.1 Ia IAUC 8506 40 11.6     Puckett, Orff  
2005bc NGC 5698 2005 16.6 Ia IAUC 8504 27 23.1     Lick Observatory Supernova Survey; Puckett, Cox  
2005ax NGC 1544 2005 14.5 ? IAUC 8499 13 22.2     Puckett, George  
2005ao NGC 6462 2005 16.7 Ia CBET 115 54 28.1     Puckett, Crowley  
2005ak Anon. 2005 15.7 ? CBET 110 30 37.1     Puckett, Kerns  
2005aj UGC 2411 2005 18 Ic CBET 108 45 13.8     Puckett, Newton  
2005ai NGC 2314 2005 15.9 Ia IAUC 8486 21 29.1     Puckett, Orff  
2005M NGC 2930 2005 18.8 Ia IAUC 8470 12 2.7     Puckett, George  
2004gz MCG +10-23-45 2004 16.4 Ia IAUC 8460 1 25.9     Puckett, Cox  
2004gw Anon. 2004 17.9 Ia IAUC 8459 26 20.7     Puckett, Ireland  
2004fy MCG +15-1-10 2004 17 Ia IAUC 8435 5 10.6     Puckett, Kerns  
2004fw UGC 4633 2004 18.3 Ia IAUC 8431 53 30.4     Puckett, Peoples  
2004ev ESO 459-G13 2004 18.1 Ia IAUC 8417 55 14.9     Puckett, Newton  
2004ek UGC 724 2004 17.1 II IAUC 8405 22 47.7     Boles; Puckett, Cox  
2004dw UGC 11394 2004 17.2 II IAUC 8392 36 54.5     Puckett, Newton  
2004dp Anon. 2004 18.2 ? IAUC 8383 51 1.4     Puckett, Peoples  
2003lp UGC 6711 2003 16.9 II IAUC 8261 43 54.6     Puckett, Toth  
2003lo NGC 1376 2003 17.2 IIn IAUC 8261 2 17.3     Puckett, Kerns  
2003ld UGC 148 2003 16.8 II IAUC 8260 5 21.6     Puckett, Cox  
2003lc UGC 934 2003 17 Ia IAUC 8260 47 14.9     Puckett, Cox  
2003it UGC 40 2003 17.2 Ia IAUC 8225 27 9.6     Puckett, Cox  
2003io UGC 1761 2003 17.1 II IAUC 8214 34 36.3     Puckett, Kerns  
2003gq NGC 7407 2003 17.6 Ia-p IAUC 8168 7 57.6     Puckett, Langoussis; LOTOSS  
2003ge NGC 6122 2003 17.8 Ia IAUC 8154 47 53.7     Puckett, Langoussis  
2003fd UGC 8670 2003 17.8 Ia IAUC 8147 52 38.5     LOTOSS; Puckett, Ireland  
2003dr NGC 5714 2003 17.9 Ib/c IAUC 8117 38 3.4     LOTOSS; Puckett, Toth  
2003ad Anon. 2003 17.8 II IAUC 8065 21 9.2     Puckett, Newton  
2003L NGC 3506 2003 16.9 Ic IAUC 8048 4 38.3     Boles; LOTOSS  
2003K IC 1129 2003 15.4 Ia IAUC 8048 14 35.9     Puckett, Langoussis  
2003J NGC 4157 2003 16.7 II IAUC 8048 28 31.8     Puckett, Newton; Kushida  
2003I IC 2481 2003 17.6 Ib IAUC 8046 55 45.6     Puckett, Langoussis  
2003F UGC 3261 2003 16.7 Ia IAUC 8045 3 28.4     Puckett, Toth; LOTOSS  
2003D MCG -01-25-9 2003 17.5 Ia-p IAUC 8043 51 5.1     Puckett, Langoussis  
2003C UGC 439 2003 17 II IAUC 8043 42 54.1     Puckett, Cox  
2002jz UGC 2984 2002 15.9 Ic? IAUC 8037 25 7.3     Puckett, Tigner  
2002gd NGC 7537 2002 16.7 II IAUC 7986 30 5.7     Klotz; Puckett, Langoussis  
2002ej NGC 6324 2002 17.5 II IAUC 7851 24 24.2     Puckett, Kerns  
2002ee NGC 5772 2002 18.4 IIP? IAUC 7941 36 37.3     Puckett, Toth  
2002ea NGC 820 2002 17.7 IIn IAUC 7935 20 52.8     Puckett, Newton  
2002dl UGC 11994 2002 17.7 Ia-p IAUC 7920 17 33.7     Puckett, Langoussis  
2002di MCG +05-40-2 2002 17.6 Ia IAUC 7917 42 40     Puckett, Cox  
2002ch Anon. 2002 18.4 II IAUC 7879 48 18.3     Puckett, Langoussis  
2002ca UGC 8521 2002 17.3 II IAUC 7866 50 42.5     Puckett, Kerns; LOTOSS  
2002bz MCG +05-34-33 2002 16.9 Ia IAUC 7866 37 34.7     Puckett, Gauthier  
2002bu NGC 4242 2002 15.5 ? IAUC 7863 38 47.4     Puckett, Gauthier  
2002bp UGC 6332 2002 18.6 ? IAUC 7847 48 23.1     Puckett, Langoussis  
2002bm MCG -01-32-19 2002 17 Ic IAUC 7845 23 34.8     Puckett, Sehgal  
2002bj NGC 1821 2002 14.8 IIn IAUC 7839 8 10.8     Puckett, Newton; LOTOSS  
2002bg MCG +02-38-31 2002 16.9 Ia IAUC 7836 12 44.5     Puckett, Newton  
2002aw Anon. 2002 16.6 Ia IAUC 7831 52 50.3     Puckett, Peoples  
2002au UGC 5100 2002 17.7 Ia? IAUC 7823 50 15.7     LOTOSS; Puckett, Langoussis  
2001hg NGC 4162 2001 17.4 II IAUC 7766 6 49.4     Puckett, Sehgal  
2001fw UGC 2116 2001 18.2 Ib IAUC 7751 50 54.6     Puckett, Marcus  
2001fc UGC 11683 2001 17.5 II IAUC 7741 11 17     Puckett, Cox  
2001ey MCG -01-57-10 2001 17.6 IIn IAUC 7735 23 28.6     Puckett, Marcus  
2001er UGC 5301 2001 17.2 Ia IAUC 7728 50 44.8     Puckett, George  
2001eo UGC 3963 2001 17.5 Ia IAUC 7726 41 5.4     Puckett, Marcus  
2001dy MCG +04-40-16 2001 18 II IAUC 7693 10 6.2     Puckett, Marcus  
2001dv MCG +09-27-71 2001 18.5 II IAUC 7690 15 25.8     Puckett, George  
2001az UGC 10483 2001 17.1 Ia IAUC 7614 1 46.8     Puckett, Peoples  
2001ah UGC 6211 2001 18.3 Ia-p IAUC 7603 9 39     Puckett, Peoples  
2001ag MCG +08-18-9 2001 18.2 II IAUC 7603 27 38.7     Puckett, Peoples  
2001W MCG +07-34-134 2001 17.5 II IAUC 7590 17 44.5     Puckett, Marcus, George  
2001S UGC 5491 2001 17.8 II IAUC 7580 52 2.9     Puckett, Sehgal  
2001C Anon. 2001 14.7 Ia IAUC 7555 31 1.6     Puckett, Sehgal  
2000fd UGC 291 2000 17.7 Ia IAUC 7540 6 29.5     Puckett, Gauthier  
2000ew NGC 3810 2000 14.9 Ic IAUC 7530 27 55.9     Puckett, Langoussis  
2000el NGC 7290 2000 17.5 II IAUC 7523 8 51.2     Puckett, George  
2000ds NGC 2768 2000 17.9 Ib/c IAUC 7507 1 42.2     Puckett, Dowdle  
2000dh IC 5374 Foreg     IAUC 7482 30 5.4     George, Puckett  
2000cy MCG +03-40-2 2000 19.5 ? IAUC 7468 40 22.9     George, Puckett  
2000ct Anon. 2000 17.5 IIn IAUC 7448 28 45     Sehgal, Puckett, Newton  
2000cs MCG +07-34-15 2000 17.8 II IAUC 7446 7 29.1     Puckett  
2000co MCG +07-33-17 2000 19.2 II IAUC 7436 54 2     Puckett  
2000ck IC 4355 2000 17 II IAUC 7431 25 13     Puckett  
2000ci NGC 6470 2000 18.1 ? IAUC 7424 35 46.3     Puckett, Langoussis  
2000cf MCG +11-19-25 2000 16.9 Ia IAUC 7421 56 12.7     Sehgal, Puckett  
2000ce UGC 4195 2000 15 Ia IAUC 7417 47 15.2     Puckett  
2000au MCG +08-15-14 2000 17.9 II IAUC 7389 7 35.3     Puckett, Langoussis  
2000O MCG +03-31-61 2000 17.1 Ia IAUC 7375 53 32.2     Puckett  
2000L UGC 5520 2000 17.8 II IAUC 7372 8 3.5     Puckett  
2000K MCG +09-19-191 2000 16.6 Ia IAUC 7371 1 0.1     Sala; Puckett, George  
2000J UGC 8510 2000 19.5 II IAUC 7362 22 32.3     Puckett  
2000I NGC 2958 2000 18.6 II IAUC 7362 53 8.5     Puckett  
2000G UGC 1773 2000 17.2 II IAUC 7358 12 19.4     Puckett  
1999fz UGC 8164 1999 15.2 Ia IAUC 7314 32 29.4     Puckett, Langoussis, George  
1999dl Anon. 1999 19.1   IAUC 7237 7 7.3     Puckett, Marcus  
1999dj UGC 1258 1999 17.8 II IAUC 7234 23 47.2     Puckett, Langoussis  
1999di NGC 776 1999 18 Ib IAUC 7234 38 22.7     Puckett, Langoussis  
1999df Anon. 1999 18.2 II IAUC 7228 26 53.1     Puckett, Siegert  
1999cm UGC 9766 1999 17.1 Ia IAUC 7190 7 11.4     Puckett  
1998cs UGC 10432 1998 17.5 Ia IAUC 6957 12 54.4     Puckett  
1998cr Anon. 1998 17.5   IAUC 6956 12 47.5     Puckett, Langoussis  
1994I NGC 5194 1994 13.5 Ic? IAUC 5961 11 31.7     Puckett, Armstrong; Johnson, Millar; Berry; Kushida